Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Bikini Bottom Join | Other | Friday July 7, 2023 | 5 | |
C&C Runners Join | Other | Tuesday June 13, 2023 | 1 | |
Cave Spring Baptist Church Join | Church | Friday July 14, 2023 | 3 | |
COsbornes Join | Family | Saturday July 15, 2023 | 6 | |
Elevation Church Roanoke Join | Church | Wednesday August 30, 2023 | 1 | |
Elevation Church — Roanoke Join | Church | Tuesday June 27, 2023 | 4 | |
Floyd County XC Join | School | Thursday August 31, 2023 | 2 | |
Garland Family Adventure Fun Join | Family | Sunday July 16, 2023 | 4 | |
Junior DAWGS Hockey Join | Other | Sunday July 9, 2023 | 3 | |
Kyle Harmon Family Join | Family | Sunday July 9, 2023 | 9 | |
Medeco Join | Business | Thursday September 7, 2023 | 1 | |
MERSEN Les Dindons Join | Business | Monday September 11, 2023 | 1 | |
New Hope Roanoke Join | Church | Wednesday July 12, 2023 | 10 | |
Olsen All-Stars Join | Family | Saturday July 15, 2023 | 5 | |
Parkway Church Join | Church | Thursday September 21, 2023 | 0 | |
Pete’s Busy Bees Join | Family | Friday August 25, 2023 | 9 | |
Quest Entertainment Join | Business | Wednesday August 30, 2023 | 3 | |
Rainbow Forest Baptist Church Join | Church | Thursday September 21, 2023 | 1 | |
Raleigh Court Presbyterian Church Join | Church | Tuesday August 8, 2023 | 21 | |
RVCS Join | School | Friday July 14, 2023 | 1 | |
Second Presbyterian Join | Church | Thursday June 8, 2023 | 1 | |
St. Andrew's Church Join | Church | Monday July 10, 2023 | 2 | |
The Indian Valley High Steppers Join | Church | Saturday July 15, 2023 | 1 | |
Thrasher UMC Join | Church | Thursday July 13, 2023 | 11 | |
Two Feet/Four Feet Join | Other | Friday July 28, 2023 | 2 | |
VA Lambda Join | Other | Friday June 16, 2023 | 3 | |
Wells Fargo Join | Business | Friday July 14, 2023 | 4 |
You can create a new Team Challenge on the first step of the registration process.
Register & Create Team Challenge